Capital structure and significant shareholders
| Name | Number of Shares | %Shareholding |
| Olam International Limited | 30,544,609 | 19.9 |
| Magomet Malsagov | 14,813,176 | 9.7 |
| Asian Investment Management Services Ltd. and related parties | 11,496,729 | 7.5 |
| Half Moon Bay Enterprises Ltd. | 12,068,734 | 7.9 |
| Wellington Management Company LLP | 8,206,049 | 5.4 |
| Swire Beverages Holdings Ltd. | 5,800,000 | 3.8 |
| James Finlay International Holding Ltd. | 5,800,000 | 3.8 |
*Based on issued and paid up share capital of 153,376,294 ordinary shares (of which 44,640 are treasury shares). Percentage of shares not in public hands: 32.3%
(Information last updated on 9 February 2010).

