Capital structure and significant shareholders
Total shares in issue: 132,723,044 of which 46.3% are not in public hands. (Information last updated on 4 September 2009).
| Major Shareholders | Total Holdings | %Total |
| Olam Wilmar Investment Holdings Pte Ltd | 26,544,609 | 20.00% |
| Magomet Malsagov | 14,813,176 | 11.16% |
| Half Moon Bay Enterprises Ltd | 12,068,734 | 9.09% |
| Asian Investment Management Services Ltd | 11,706,958 | 8.82% |
| Fidelity Management and Research LLC | 6,688,078 | 5.04% |
| Swire Beverages Holdings Ltd | 5,800,000 | 4.37% |
| James Finlay International Holding Ltd | 5,800,000 | 4.37% |
* Based on issued and paid up share capital of 132,723,044 ordinary shares (of which 224,640 are treasury shares).

